NAZALAN Nazalan
| ||||
| Sire | Starspangledbanner |
Download pedigree
| ||
| Dam | Emerald Approach | |||
| Age | 4 | |||
| DOB | 24 Jan 21 | |||
| Sex | gelding | |||
| Colour | chestnut | |||
Country | IRE | |||
| Status | Rehoming | |||
| Height | 15.2 hh | |||
Breeder
| Lodge Park Stud | |||
| S/name | 'Naz' | |||
| Races | 20 | |||
| Wins | 1 | |||
|
Form [F]
| 313784/ 435765699- 79009 | |||
| Gallery | ||||
|
| ||||
|
A winner at Sandown as a juvenile Nazalan also boasts black type, having finished third in a Listed race at Sandown in 2023. Nazalan has raced 20 times and won once and been placed three times. However, he has fallen out of love with racing and we have decided to retire him. Nazalan stands at 15.2hh and is now available as a riding horse. He's very easy going with a sweet nature and is calm and sensible. Nazalan is fully ROR qualified. He last raced on 26th November 2025 at Newcastle, and has raced five times this year (three times at Redcar and twice at Newcastle). He has also raced twice at York and in 2023 ran in the Group 2 Richmond Stakes at Glorious Goodwood where he was ridden by Frankie Dettori. Please contact us on the WhatsApp number below to arrange a viewing. Please note: this horse has been seen to crib-bite. | ||||
Links | ||||
| ||||
| | ||||
Sale Details | ||||
| Status | Rehoming | |||
Rehoming |
Before enquiring about rehoming a horse from Mick and David Easterby please read our Rehoming Guide & Conditions.
| |||
| Price | £1,200 ono | |||
| Contact |
WhatsApp
for more info or to arrange a viewing.
| |||
| Details |
As always we will listen to offers with regard to price, as it is important that the horse finds a good and knowledgeable home. | |||
| Pedigree | Download pedigree here | |||
| ROR | ![]() | |||
| Date | Race |
| 16Jun23
|
British EBF Novice Stakes (GBB Race) | Course: Sandown |
Jockey: Robert Havlin
| |
| Trainer:
Sean Woods
| |
|
| STARSPANGLEDBANNER (AUS) Chesnut horse, 2006, by Choisir (AUS), out of Gold Anthem (AUS), by Made of Gold (USA). Champion older sprinter in Europe in 2010, Champion sprinter in Australia in 2009-2010. Won 7 races, value £1,210,178, at 2 and 3, from 5 furlongs to 1 mile, Darley July Cup, Newmarket, Gr.1, Golden Jubilee Stakes, Ascot, Gr.1, Sportingbet Oakleigh Plate, Caulfield, Gr.1, The Age Caulfield Guineas, Caulfield, Gr.1, H D F McNeil Stakes, Caulfield, Gr.3, etc. Retired to Stud in 2011.
|