Head For Freedom (GB)
![]() Head For Freedom (GB) | |||||||
Sire | Iffraaj |
![]() | |||||
Dam | My Propeller | ||||||
Age | 2 | ||||||
DOB | 21 Jan 23 | ||||||
Sex | gelding | ||||||
Passport | |||||||
Colour | bay | ||||||
Country | GB | ||||||
Status | In training | ||||||
Owner
| Eastscope 45 Partnership | ||||||
Breeder
| Springcombe Park Stud | ||||||
Source
| Tattersalls December Foal Sale 2023 [747] | ||||||
Gallery | |||||||
Staff | |||||||
| |||||||
Head For Freedom is by Iffraaj out of My Propeller, who was a winner of four races including Land O'Burns Fillies' Stakes at Ayr and the Roses Stakes at York. He is a half-brother to winner She Looks Like Fun (8 wins in Italy) and a full brother to Prop Forward (4 wins) who has achieved a BHB rating of 102. | |||||||
Name notes: Iffraaj means liberation or freedom and another term for a propeller (the dam is My Propellor) is the head or the screw. | |||||||
| |||||||
News | |||||||
| |||||||
|
Date | Race |
|
|
Jockey:
| |
Trainer:
|
Date | Race |
| |
13May25
|
2.12 Beverley
|
| Hurn 'Confined' Novice Stakes |
![]() ![]() |
|
IFFRAAJ (GB), Bay horse, 2001, by Zafonic (USA), out of Pastorale (GB), by Nureyev (USA).
Won 7 races, value £375,547, at 2 to 5, from 6 furlongs to 7 furlongs, Betfair Cup Lennox Stakes,
Goodwood, Gr.2, Great North Eastern Railway Park Stakes, Doncaster, Gr.2 (twice), also placed second in Darley July Cup, Newmarket, Gr.1. Retired to Stud in 2007. |