|
![]() |
SPORTING GESTURE 13 year old gelding |
| Sire:
Safawan Dam: Polly Packer Owner: Mr Steve Hull Trainer: MW Easterby (Sheriff Hutton) |
|
|
Foaled: 15th May 1997 About the 'oss: Sporty has been a remarkable servant to the yard in recent years. He has now won 14 races, including five wins at York, three at Pontefract, two at Thirsk and also Chester, Nottingham, Catterick, and Doncaster. His latest victory came as a 12 year old at Pontefract in July 2009. Sporty is the pride and joy of enthusiastic owner Steve Hull, and is looked after and ridden out by Jane Bedford who thinks the world of him! |
|
|
| Date | Race | Course | ||||
| 26 July 2009 | Yorkshire Society Handicap | Pontefract | ||||
| 05 September 2007 | Bollinger Champagne Challenge Series Amateur Riders Handicap | York | ||||
| 03 September 2005 | Hambleton Cup | Thirsk | ||||
| 23 July 2005 | TSG Handicap | York | ||||
| 28 May 2005 | Meadowhall Handicap | Doncaster | ||||
| 03 September 2003 | Patrington Haven Leisure Park Handicap | York | ||||
| 14 June 2003 | Queen Mother's Cup (Lady Amateur Riders) (Handicap) | York | ||||
| 14 April 2003 | Punters Choice Handicap | Pontefract | ||||
| 19 August 2001 | Silentnight Beds Stakes (Handicap) | Pontefract | ||||
| 04 August 2001 | Feversham Arms Stakes (Handicap) Class D | Thirsk | ||||
| 28 July 2001 | Nottinghamshire County Cricket Club Handicap (Class E) (Div I) | Nottingham | ||||
| 18 August 2000 | Kemira Agro Handicap | Chester | ||||
| 14 July 2000 | The Hearthstead Homes Stakes | York | ||||
| 18 September 1999 | Dartmouth Nursery Handicap | Catterick | ||||
| << Back to the index |
| Home
| Results | Contact
| 'Osses For Sale |
'Osses In Training
| Breeding | Training
Racehorses | Services |
Buying a Horse | Our
Facilities | Meet the Team
| Links
A Nasstar production © 1997-2008 Nasstar Ltd. Please note all images used on this site are the property of Nasstar Ltd unless otherwise stated and must not be used without the owners permission. This copyright will be strictly upheld. |